The Red One – Chain lubrication with chain spray S100 | The Green One – Chain lubrication with chain oiler MOFESSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final report Pinion: Dmin = 60.01mm Dmax = 77.87mm Tooth thickness pitch circle = 4,05mm wide tooth root = 4,76mm Chain: Chain pin_D = 5.26mm Grease filling = encrusted residues Chain rollers_D = 10.03mm Guide_chain_rollers_D = 7.23mm sag over 20 links, laterally under own weight = 54.1mm Chain elongation = 0.22 Sprocket: Dmin = 252.20mm Dmax = 269,45mm | Final report Pinion: Dmin = 60.01mm Dmax = 77.87mm Tooth thickness pitch circle = 3,54mm wide tooth root = 4,73mm Chain: Chain pin_D = 5.28mm Grease filling = pasty residues Chain rollers_D = 9.92mm Guide_chain_rollers_D = 7.29mm sag over 20 links, laterally under own weight = 45.1mm Chain elongation = 0.15 Sprocket: Dmin = 252,50mm Dmax = 269,40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
―――――――――――― | ―――――――――――― | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– 51 times chain lubricated – lubricated on average every 300km – 1 can of chain spray (400ml) per 4000km – Costs chain spray per 1000km: 4,50 Euro | – 6 times chain oil refilled – 204ml refilled – average 12,5 ml chain oil per 1000km – Cost chain oil per 1000km: 0,39 Euro |

Winter Enduro 2022 | KTM 250 EXC + HQV 701 Enduro
A short trip to the wintry Vosges – bivouac in the forest at -4°C.