Caballero “RED”
KM | Date | Info |
---|---|---|
0 | 26.06.20 | First registration |
19 | 29.06.20 | CUMPAN cockpit assistent installed |
44 | 03.07.20 | Lithium-ion battery installed (-1.9kg) |
63 | 06.07.20 | Hand guards and GPS mount installed |
549 | 15.07.20 | short aluminum tail installed |
549 | 17.07.20 | Luggage rack installed – BEROTEC built |
549 | 17.07.20 | Additional USB socket installed |
549 | 17.07.20 | 1. chain lubricated S100 2.0 |
1.422 | 20.07.20 | Chain cleaned, chain lubricated |
1.522 | 24.07.20 | Inspection 1000km |
1.581 | 28.07.20 | Spare canister 1l attached |
8.485 | 08.08.20 | Cylinder head gasket is leaking |
8.485 | 18.08.20 | Jolt damper worn out |
8.485 | 10.09.20 | Inspection + Repair |
8.485 | 12.09.20 | Pinion replaced |
11.715 | 27.01.21 | Suspension strut very oily, high beam defective (3 of 5 LEDs failed) |
12.934 | 22.07.21 | Inspection, suspension strut replaced, headlight replaced |
Caballero “GREEN”
KM | Date | Info |
---|---|---|
0 | 26.06.20 | First registration, chain oiler “MOFESSOR” installed |
39 | 03.07.20 | Lithium-ion battery installed (-1.9kg) |
58 | 09.07.20 | Hand guards installed |
58 | 09.07.20 | 12V socket installed |
574 | 15.07.20 | short aluminium tail attached |
574 | 17.07.20 | Luggage rack installed – BEROTEC built |
1.445 | 20.07.20 | new brake lever installed |
1.445 | 20.07.20 | Chain cleaned, chain oil filled up |
1.545 | 24.07.20 | Inspection 1000km |
1.602 | 28.07.20 | CUMPAN cockpit assistant installed |
1.602 | 28.07.20 | Spare canister 1l attached |
8.671 | 18.08.20 | Chain sprocket loose, therefore play/movement in the sprocket |
8.671 | 18.08.20 | jolt damper heavily worn out |
8.671 | 10.09.20 | Inspection |
8.671 | 12.09.20 | Pinion replaced |
10.650 | 14.10.20 | Cylinder head gasket is leaking |
12.878 | 04.05.21 | 2 LED of the rear light without function |
13.325 | 22.07.21 | Inspection, tail light replaced |
14.608 | 04.09.21 | Fuse fan defective – cooling water boils over |
Travel Diary
ODO (start date) | Date | Info | driven kilometers | Road conditions [%] | |||
---|---|---|---|---|---|---|---|
Road (dry) | Rain | Offroad | |||||
0 | 26.06.20 | First registration | – | ||||
75 | 12.07.20 | 1st tour – Lake Constance | 473 | 99 | 0 | 1 | |
548 | 17.07.20 | 2. Tour – TET Grand Est | 874 | 80 | 0 | 20 | |
1.422 | 01.08.20 | 3. Tour – Nordkapp | 7.072 | 81 | 16 | 6 | |
8.758 | 19.09.20 | 4. Tour – Alpen TET | 1.892 | 85 | 0 | 18 | |
10.614 | 17.10.20 | 5th Tour – Vosges | 412 | 50 | 50 | 0 | |
11.503 | 25.01.21 | 6. Tour – Vogesen | 215 | 0 | 100 | 0 | |
11.729 | 24.04.21 | 7. Tour – TET Zentralmassiv | 969 | 72 | 0 | 28 | |
12.711 | 14.05.21 | 8th tour – Odenwald | 223 | 55 | 35 | 10 | |
13.026 | 29.08.21 | 9. Tour – Balkan | 2.440 | 58 | 0 | 42 | |
Total | 15.836 | 30.10.21 | 14.940 (only the tours) | 14 (11,156 KM) | 11 (1.6392 KM) | 15 (2,137 KM) |